Models and Specifications
Vocus PTR Series | Vocus CI-TOF Series | Vocus B Series | ||||||
---|---|---|---|---|---|---|---|---|
Model | Elf | Eiger | Scout | S | 2R | B | B2 | B4 |
Volatile Organic Compounds (VOC) | ||||||||
Volatile Inorganic Compounds (VIC) | - | - | ||||||
Extremely Low Volatility Organic Compounds (ELVOC) | - | - | - | |||||
Unknown Compound ID | ||||||||
Complex Mixture Analysis | ||||||||
Instrument Mobility | ||||||||
Non-Target Analysis | ||||||||
- | - | - | ||||||
- | - | |||||||
Fast Polarity Switching | - | - | - | - | - | |||
Ion Mobility Spectrometry | - | - | - | - | - | - | - |
Performance Specifications | Elf | Eiger | Scout | S | 2R | B | B2 | B4 |
---|---|---|---|---|---|---|---|---|
Sensitivity cps/ppb | 300 | 1,000 | 4,000 | 30k | 30k | 10k | 10k | 10k |
Resolution | 300 | 2,200 | 3,500 | 5,000 | 10,000 | 1,200 | 5,000 | 10,000 |
LOD (pptv, 1 min) | <50 | <10 | <10 | <1 | <1 | <10 | <1 | <1 |
Bipolar Analyzer Switch ⇄ | n/a | n/a | 10 min | 10 min | 10 min | 50 ms | 50 ms | 50 ms |
Physical Specifications | Elf | Eiger | Scout | S | 2R | B | B2 | B4 |
---|---|---|---|---|---|---|---|---|
Mass (kg) | 55 | 95 | 120 | 120 | 160 | 130 | 170 | 185 |
Volume (m3) | 0.125 | 0.30 | 0.35 | 0.35 | 0.45 | 0.30 | 0.40 | 0.41 |
Dimensions (mm) | 380 x 500 x 650 | 422 x 630 x 840 | 480 x 615 x 1130 | 480 x 615 x 1130 | 480 x 615 x 1480 | 480 X 615 X 925 | 480 X 615 X 1335 | 480 X 635 X 1335 |
Power | < 450 W (400 W typical), 100 – 240 VAC, 50/60 Hz, single phase | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase | ||||||
External Electrical Connections | 2x COM, 1x CAN, 1x Ethernet, 2x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 1x 240V/120V | 3x CAN, 2x Ethernet, 1x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 2x heater output, 1x 240V/120V | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V | 1x CAN, 1x Ethernet 1x USB3, 2x USB 2, 2x WIFI, 1x HDMI, 1x 240V/120V. 1x heater output, 1x functional ground |
||||
Gas Connections | 1x 1/4" Swagelok 1x 1/8" Swagelok | 1x 1/4" Swagelok, 3x 1/8" Swagelok, 1x 1/2" (exhaust fore pump), 1x 1/4" (exhaust inlet) | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) | 2 x ¼” PushPull, 2x 1/8” PushPull, 1x 16mm (exhaust) | ||||
Standby Valve | No | Allows servicing of Vocus reaction cell hardware without venting | No | Yes | Yes |
Models and Specifications
Choose the right reagent to suit your analysis.
Each reagent ion provides optimal coverage for unique classes of compounds.Model | Elf |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | - |
Extremely Low Volatility Organic Compounds (ELVOC) | - |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | - |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 500 |
Resolution | 500 |
LOD (pptv, 1 min) | <20 |
Bipolar Analyzer Switch ⇄ | n/a |
Mass (kg) | 55 |
Volume (m3) | 0.125 |
Dimensions (mm) | 380 x 500 x 650 |
Power | < 450 W (400 W typical), 100 – 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 1x CAN, 1x Ethernet, 2x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok 1x 1/8" Swagelok |
Cooling Fans | N/A |
Standby Valve | No |
Model | Eiger |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | - |
Extremely Low Volatility Organic Compounds (ELVOC) | - |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | - |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 1,000 |
Resolution | 2,200 |
LOD (pptv, 1 min) | <10 |
Bipolar Analyzer Switch ⇄ | n/a |
Mass (kg) | 95 |
Volume (m3) | 0.30 |
Dimensions (mm) | 422 x 630 x 840 |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 3x CAN, 2x Ethernet, 1x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 2x heater output, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 3x 1/8" Swagelok, 1x 1/2" (exhaust fore pump), 1x 1/4" (exhaust inlet) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | No |
Model | Scout |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 4,000 |
Resolution | 3,500 |
LOD (pptv, 1 min) | <10 |
Bipolar Analyzer Switch ⇄ | 10 min |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | Allows servicing of Vocus reaction cell hardware without venting |
Model | S |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 30k |
Resolution | 5,000 |
LOD (pptv, 1 min) | <1 |
Bipolar Analyzer Switch ⇄ | 10 min |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | Allows servicing of Vocus reaction cell hardware without venting |
Model | 2R |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | |
Performance Specifications | |
Sensitivity cps/ppb | 30k |
Resolution | 10,000 |
LOD (pptv, 1 min) | <1 |
Bipolar Analyzer Switch ⇄ | 10 min |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | Allows servicing of Vocus reaction cell hardware without venting |
Model | B |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | - |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
- | |
(reduced fragmentation) | |
Fast Polarity Switching | |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 10k |
Resolution | 1,500 |
LOD (pptv, 1 min) | <10 |
Bipolar Analyzer Switch ⇄ | 50 ms |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | N/A |
Gas Connections | N/A |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | N/A |
Model | B2 |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
- | |
(reduced fragmentation) | |
Fast Polarity Switching | |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 20k |
Resolution | 5,000 |
LOD (pptv, 1 min) | <1 |
Bipolar Analyzer Switch ⇄ | 50 ms |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | N/A |
Gas Connections | N/A |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | N/A |
Standard Components
- Standby Valve. Allows servicing and interchange of Vocus reactor hardware without venting (Models 2R, S, Scout, B2 and B4).
- Tofware Data Post Processing.
- Library of Detectable Compounds.
- Thuner Software. Automatic mass spectrometer tuning software.
- Touch Screen Control.
- Shipping Container. Deployment with no disassembly required.
-
Vocus Acquisition and Control Software.
- Automated gas calibration and zeroing with programmable cycling
- Real-time reporting of calibrated concentrations for target compounds
- Single-click transitions between shutdown, ready, and sleep states