Real-Time Monitoring of Isomer Populations with Vocus Ion Mobility Mass Spectrometry
When a compound is masked by either an isomeric or isobaric interference, this presents ambiguity in the analysis. Interferences introduce uncertainty in mass spectrum peak identification as there is no definitive measurement of the structures contributing to a mass spectrum peak.
TOFWERK’s Vocus CI-IMS-TOF conducts isomer separations on a much faster timescale than GC, providing powerful utility for those needing fast analysis with isomer separation.
Faster Isomer Separation than GC
Ideal for applications requiring fast, real-time analysis with isomer separation.
Purple trace: mass spectrum obtained while sampling 500 ppt methyl salicylate and 500 ppt methylparaben in MS-only mode.
Green trace: mass spectrum obtained while sampling the same methyl salicylate / methylparaben mixture in IMS-mode.
Gray trace: shows how the mass spectrum in orange is decomposed along the ion mobility dimension to reveal multiple components after a 90 second acquisition.
TOFWERK’s Vocus CI-IMS-TOF provides two modes of operation. The first mode bypasses the IMS, effectively allowing the user to perform MS-only measurements (blue path in figure). The second mode of operation directs ions through the IMS (orange path in figure) via an ion switch, producing 2-D data to deconvolute contributions from multiple isomers or isobars. IMS capabilities are easily activated on the Vocus CI-IMS-TOF when needed.
Virtual Patent Marking Notice by TOFWERK
MOBILion is the exclusive licensee of the SLIM technology for commercialization purposes. TOFWERK has been authorized to implement the proprietary technology in select products. For more information contact info@mobilionsystems.com.
The following products are protected by patents in the U.S. and elsewhere for TOFWERK. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. The following list of products may be covered by one or more of the following U.S. Patents.
Product: IMS addon for all Vocus CI-TOF instruments
Issued Patents and Patent Applications
Title | Country | Patent No./Application No. | Date issued / Filed |
---|---|---|---|
Ion Manipulation Device (IPID 30321-E)* (PatentMasterID 8567) | U.S. | 8,835,839 | September 9, 2014 |
Ion Manipulation Device with Electrical Breakdown Protection (IPID 30579-E CIP to 30321-E)* (PatentMasterID 8664) | U.S. | 8,901,490 | December 2, 2014 |
Vacuum Chamber for Ion Manipulation Device (IP ID 30580-E CON of 30321-E)* (PatentMasterID 8665) | U.S. | 8,907,273 | December 9, 2014 |
Ion Manipulation Device to Prevent Loss of Ions (IP ID 30645-E CIP to 30580-E)* (PatentMasterID 8810) | U.S. | 8,969,800 | March 3, 2015 |
Ion Manipulation Method and Device (IPID 30321-E AU)* (PatentMasterID 8994) | Australia | 2014251354 | February 15, 2018 |
Ion Manipulation Method and Device (IPID 30321-E CA)* (PatentMasterID 8996) | Canada | 2,908,936 | March 5, 2019 |
Ion Manipulation Method and Device (IPID 30321-E CN)* (PatentMasterID 8999) | China | 201480032436.7 | September 19, 2017 |
Ion manipulation method and device (IPID 30321-E CN DIV) (PatentMasterID 9383) | China | 201710799275X | November 15, 2019 |
Ion Manipulation Method and Device (IPID 30321-E EP)* (PatentMasterID 8998) | Europe | 14782685.3 | January 13, 2014 |
Ion Manipulation Method and Device (IPID30321-E JP)* (PatentMasterID 8995) | Japan | 6426703 | November 2, 2018 |
Ion Manipulation Method and Device (IPID 30321-E SG)* (PatentMasterID 8997) | Singapore | 11201508277X | February 12, 2018 |
Ion Manipulation Method and Device (IPID 30321-E US)* (PatentMasterID 9005) | U.S. | 9,812,311 | November 7, 2015 |
Ion Manipulation Method and Device (IPID 30321-E US CON)* (PatentMasterID 9398) | U.S. | 9,966,244 | May 8, 2018 |
Ion Manipulation Method and Device (IPID 30321-E JP DIV)* (PatentMasterID 9629) | Japan | 6,446,158 | December 7, 2018 |
Method and Device for Ion Mobility Separation (IPID 30757-E US)* (PatentMasterID 8939) | U.S. | 9,704,701 | July 11, 2017 |
Method and Device for Ion Mobility Separation (IPID 30757-E AU)* (PatentMasterID 9453) | Australia | 2016320584 | October 10, 2019 |
Method and Device for Ion Mobility Separation (IPID 30757-E CA)* (PatentMasterID 9454) | Canada | 2,997,910 | April 23, 2019 |
Method and Device for Ion Mobility Separation (IPID 30757-E CN)* (PatentMasterID 9455) | China | 108352288 | July 2, 2019 |
Method and Device for Ion Mobility Separation (IPID 30757-E EU)* (PatentMasterID 9456) | Europe | 16724997.8 | May 2, 2016 |
Method and Device for Ion Mobility Separation (IPID 30757-E JP)* (PatentMasterID 9457) | Japan | 6446600 | December 7, 2018 |
Method and Device for Ion Mobility Separation (IPID 30757-E SG)* (PatentMasterID 9458) | Singapore | 11201801852Q | May 2, 2016 |
Method and Device for Ion Mobility Separation (IPID 30757-E US CON)* (PatentMasterID 9493) | U.S. | 10,424,474 | September 24, 2019 |
Method and Device for Ion Mobility Separation (IPID 30757-E JP DIV)* (PatentMasterID 9653) | Japan | 6742390 | July 30, 2020 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E PCT)* (PatentMasterID 9146) | PCT | PCT/US2016/047070 (expired) | August 15, 2016 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E US)* (PatentMasterID 9145) | U.S. | 10,317,364 | June 11, 2019 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E AU)* (PatentMasterID 9472) | Australia | 2016335524 | August 28, 2019 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E CA)* (PatentMasterID 9473) | Canada | 3,000,341 | April 16, 2019 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E CN)* (PatentMasterID 9474) | China | 201680069722.X | August 15, 2016 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E EP)* (PatentMasterID 9475) | Europe | 3359960** | December 23, 2020 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E JP)* (PatentMasterID 9476) | Japan | 6439080 | November 22, 2018 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E SG)* (PatentMasterID 9477) | Singapore | 11201802494Q | July 17, 2019 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E JP DIV)* (PatentMasterID 9627) | Japan | 6738396 | July 21, 2020 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E SG DIV)* (PatentMasterID 9780) | Singapore | 10201906362T | July 9, 2019 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E CON US)* (PatentMasterID 9145) | U.S. | 16/404,472 | May 6, 2019 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E DIV AU)* (PatentMasterID 9472) | Australia | 2019203114 | August 15, 2016 |
Method and Apparatus for Controlling Ions in Gas Phase (IPID 30819-E EP DIV)* (PatentMasterID 9475) | Europe | 20207432.4 | November 13, 2020 |
*These Patents and Patent Applications arose under funding of the U.S. Government.
MOBILion is the exclusive licensee of the SLIM technology for commercialization purposes. TOFWERK has been authorized to implement the proprietary technology in select products. For more information contact info@mobilionsystems.com.