型号和参数
选择适合您的试剂离子
每种试剂离子都有最合适的目标分析物覆盖范围
型号 | Elf | Eiger | Scout | S | 2R | B | B2 |
---|---|---|---|---|---|---|---|
挥发性有机物(VOC) | |||||||
挥发性无机物(VIC) | - | - | |||||
极低挥发性有机物(ELVOC) | - | - | - | ||||
无靶向化合物鉴别 | |||||||
复杂基体样品分析 | |||||||
仪器移动性 | |||||||
无靶向分析 | |||||||
反应腔 | |||||||
- | - | ||||||
(减少电离碎片率) | - | - | |||||
快速极性切换 | - | - | - | - | - | ||
离子迁移谱 | - | - | - | - | - | - |
性能指标 | Elf | Eiger | Scout | S | 2R | B | B2 |
---|---|---|---|---|---|---|---|
灵敏度 cps/ppb | 300 | 1,000 | 4,000 | 30k | 30k | 10k | 20k |
质量分辨率 | 300 | 2,200 | 3,500 | 5,000 | 10,000 | 1,500 | 5,000 |
检测下限(pptv, 积分1分钟) | <50 | <10 | <10 | <1 | <1 | <10 | <1 |
正负极性检测器切换 ⇄ | n/a | n/a | 10 min | 10 min | 10 min | 50 ms | 50 ms |
物理指标 | Elf | Eiger | Scout | S | 2R | B | B2 |
---|---|---|---|---|---|---|---|
重量(公斤) | 55 | 95 | 120 | 120 | 160 | 130 | N/A |
体积(立方米) | 0.125 | 0.30 | 0.35 | 0.35 | 0.45 | N/A | N/A |
尺寸(毫米) | 380 x 500 x 650 | 422 x 630 x 840 | 480 x 615 x 1130 | 480 x 615 x 1130 | 480 x 615 x 1480 | 480 X 615 X 1335 | N/A |
功耗 | < 450 W (400 W typical), 100 – 240 VAC, 50/60 Hz, single phase | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase | |||||
外部电气接口 | 2x COM, 1x CAN, 1x Ethernet, 2x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 1x 240V/120V | 3x CAN, 2x Ethernet, 1x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 2x heater output, 1x 240V/120V | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V | N/A | N/A | ||
气体接口 | 1x 1/4" Swagelok 1x 1/8" Swagelok | 1x 1/4" Swagelok, 3x 1/8" Swagelok, 1x 1/2" (exhaust fore pump), 1x 1/4" (exhaust inlet) | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) | N/A | N/A | ||
排气扇 | N/A | Temperature regulated cooling fans for maximum signal stability | |||||
隔离阀 | No | Allows servicing of Vocus reaction cell hardware without venting | N/A | N/A |
Models and Specifications
Choose the right reagent to suit your analysis.
Each reagent ion provides optimal coverage for unique classes of compounds.Model | Elf |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | - |
Extremely Low Volatility Organic Compounds (ELVOC) | - |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | - |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 500 |
Resolution | 500 |
LOD (pptv, 1 min) | <20 |
Bipolar Analyzer Switch ⇄ | n/a |
Mass (kg) | 55 |
Volume (m3) | 0.125 |
Dimensions (mm) | 380 x 500 x 650 |
Power | < 450 W (400 W typical), 100 – 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 1x CAN, 1x Ethernet, 2x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok 1x 1/8" Swagelok |
Cooling Fans | N/A |
Standby Valve | No |
Model | Eiger |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | - |
Extremely Low Volatility Organic Compounds (ELVOC) | - |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | - |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 1,000 |
Resolution | 2,200 |
LOD (pptv, 1 min) | <10 |
Bipolar Analyzer Switch ⇄ | n/a |
Mass (kg) | 95 |
Volume (m3) | 0.30 |
Dimensions (mm) | 422 x 630 x 840 |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 3x CAN, 2x Ethernet, 1x USB3, 2x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 2x heater output, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 3x 1/8" Swagelok, 1x 1/2" (exhaust fore pump), 1x 1/4" (exhaust inlet) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | No |
Model | Scout |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 4,000 |
Resolution | 3,500 |
LOD (pptv, 1 min) | <10 |
Bipolar Analyzer Switch ⇄ | 10 min |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | Allows servicing of Vocus reaction cell hardware without venting |
Model | S |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 30k |
Resolution | 5,000 |
LOD (pptv, 1 min) | <1 |
Bipolar Analyzer Switch ⇄ | 10 min |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | Allows servicing of Vocus reaction cell hardware without venting |
Model | 2R |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
(reduced fragmentation) | |
Fast Polarity Switching | - |
Ion Mobility Spectrometry | |
Performance Specifications | |
Sensitivity cps/ppb | 30k |
Resolution | 10,000 |
LOD (pptv, 1 min) | <1 |
Bipolar Analyzer Switch ⇄ | 10 min |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | 2x COM, 2x CAN, 2x Ethernet, 1x USB3, 3x USB2, 1x 4CH DO, 1x 4Ch DI, 2x WIFI, 1x HDMI, 12 V for touch screen, 1x 240V/120V |
Gas Connections | 1x 1/4" Swagelok, 1x 1/8" Swagelok, 1x KF25 (exhaust) |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | Allows servicing of Vocus reaction cell hardware without venting |
Model | B |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | - |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
- | |
(reduced fragmentation) | |
Fast Polarity Switching | |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 10k |
Resolution | 1,500 |
LOD (pptv, 1 min) | <10 |
Bipolar Analyzer Switch ⇄ | 50 ms |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | N/A |
Gas Connections | N/A |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | N/A |
Model | B2 |
---|---|
Volatile Organic Compounds (VOC) | |
Volatile Inorganic Compounds (VIC) | |
Extremely Low Volatility Organic Compounds (ELVOC) | |
Unknown Compound ID | |
Complex Mixture Analysis | |
Instrument Mobility | |
Non-Targeted Analysis | |
- | |
(reduced fragmentation) | |
Fast Polarity Switching | |
Ion Mobility Spectrometry | - |
Performance Specifications | |
Sensitivity cps/ppb | 20k |
Resolution | 5,000 |
LOD (pptv, 1 min) | <1 |
Bipolar Analyzer Switch ⇄ | 50 ms |
Mass (kg) | |
Volume (m3) | |
Dimensions (mm) | |
Power | < 1100 W (600 W typical) | 100 - 240 VAC, 50/60 Hz, single phase |
External Electrical Connections | N/A |
Gas Connections | N/A |
Cooling Fans | Temperature regulated cooling fans for maximum signal stability |
Standby Valve | N/A |
标准配置
- 应急阀:维修或更换Vocus离子源和反应腔时,无需卸TOF真空(型号2R、S和Scout)。
- Tofware数据后期处理
- 化合物数据库。
- Thuner调谐软件。质谱仪自动调谐软件
- 触摸控制屏。
- 运输集装箱。组装时无需拆卸。
-
Vocus采集和控制软件。
- 可编程循环的自动气体校准和调零
- 实时报告目标化合物的校准浓度
- 单击切换关机、准备和睡眠状态