Trace elements in air. Real-time, anywhere.
High-Power Microwave-Induced Plasma TOFMS
mipTOF Specifications
| Parameter (Unit) | Specified Values |
|---|---|
| Mass Resolving Power, M/ΔM at FWHM | 3000 |
| Sensitivity (cps/(μgL-1)) * | 59Co: >250 115In: >2,500 238U: >10,000 |
| Oxide Formation Rate, CeO+/Ce+ (%) * | <5 |
| Doubly Charged Ions, 137Ba++/137Ba+ (%) * | <1 |
| Background at m/Q 220 (cps) * | <2 |
| Power Requirements (kW) | Active: 5.5, Standby: <0.35 |
Dimensions, L x W x H (m) Weight (kg) | 0.8 x 1.3 x 1.0 195 |
*Using liquid sample introduction with nebulizer, spray chamber, and no-gas mode in collision cell.
mipTOF Hardware Design
Field-deployable or lab-based options:
- Power consumption: Active: 5.5 kW, standby: < 350 W
- Size: 0.8 x 1.3 x 1.9 m, ~195 kg
- RF notch filter to suppress abundant plasma-gas species
- Positive-mode, mass resolving power of 3000 (M/ΔM at FWHM)
